
Spring Steels
We are the only spring manufacturer in Japan that handles everything from raw materials to products, and we offer a wide range of products, including coil springs, leaf springs, and stabilizer materials.
Main Manufactured Steel Types
Steel | Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cu | Cr | Mo | V | B | |
SUP9 | 0.52~0.60 | 0.15~0.35 | 0.65~0.95 | 0.030 Below | 0.030 Below | 0.30 Below | 0.65~0.95 | - | - | - |
SUP9A | 0.56~0.64 | 0.15~0.35 | 0.70~1.00 | 0.030 Below | 0.030 Below | 0.30 Below | 0.70~1.00 | - | - | - |
SUP10 | 0.47~0.55 | 0.15~0.35 | 0.65~0.95 | 0.030 Below | 0.030 Below | 0.30 Below | 0.80~1.10 | - | 0.15~0.25 | - |
SUP11A | 0.56~0.64 | 0.15~0.35 | 0.70~1.00 | 0.030 Below | 0.030 Below | 0.30 Below | 0.70~1.00 | - | - | 0.0005~0.0050 |
SUP12 | 0.51~0.59 | 1.20~1.60 | 0.60~0.90 | 0.030 Below | 0.030 Below | 0.30 Below | 0.60~0.90 | - | - | - |
Uses
Coil Springs, Heavy-Duty Coil Springs, Leaf Springs, Stabilizer Bars




Contact for Special Steel Products
Steel Sales Department